| Year | APR | Term |
|---|---|---|
| 2010 - 12 | 3.4% | 0-48 Months |
| 2010 - 12 | 3.9% | 49-60 Months |
| 2010 - 12 | 4.4% | 61-72 Months |
| 2007 - 09 | 4.4% | 0-48 Monthss |
| 2007 - 09 | 4.9% | 49-60 Months |
| 2006 & Older | 5.4% | 0-36 Months |
| 2006 & Older | 5.9% | 37-48 Months |
The term in months may vary from that shown above based on the applicant's credit profile, or the type, mileage, and condition of the vehicle.
SHARE SECURED
Currently 2.5% APR.
Variable at 1.9% above the highest rate paid on our "Funds" accounts.
SIGNATURE LOANS 9.9% APR
*The above rates are based on approved credit and applicant's Auto FICO score of 700 or higher